Dogfennaeth
Canllaw i Ddefnyddwyr a Metadata
Os oes gennych ddiddordeb mewn defnyddio data AD|ARC yn eich ymchwil ac os hoffech wybod rhagor am y cronfeydd data cenedlaethol gweler ein Canllaw i Ddefnyddwyr a metadata am ragor o wybodaeth.
Dataset information
AD|ARC User Guide Wales
This guide provides an overview of what data is included in the AD|ARC Wales dataset and the methodology for creating the national databases
DownloadAD|ARC User Guide England
This guide provides an overview of what data is included in the AD|ARC England dataset and the methodology for creating the national databases
DownloadAD|ARC Metadata-Individual Level Dataset
This metadata outlines all of the variables available on individuals included in AD|ARC national databases.
DownloadAD|ARC Metadata-Household Level Dataset
This metadata outlines all of the variables available on households included in AD|ARC national databases.
DownloadAD|ARC Wales data tables - Farmer and farm household educational attainment
These tables provide information about the individuals and households in the AD|ARC Wales dataset with regards to their Highest Level of Qualification
DownloadAD|ARC Wales data tables - Sociodemographic and farm business characteristics of households claiming subsidies, 2010
These tables provide information about the characteristics of individuals and households in the AD|ARC Wales dataset associated with subsidies
DownloadLawrlwythiadau
Governance Documents
AD|ARC Academic Advisory Board
This document outlines the terms of reference for the Academic Advisory Board
DownloadAD|ARC Wales Stakeholder Reference Group
This document outlines the terms of reference for the Wales Stakeholder Reference Group
DownloadAD|ARC Scotland Stakeholder Reference Group
This document outlines the terms of reference for the Scotland Stakeholder Reference Group
DownloadAD|ARC England Stakeholder Reference Group
This document outlines the terms of reference for the England Stakeholder Reference Group
Download